| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1- Oak - Height reduction by 2.5m and radial spread by up to 2m. Remove any deadwood over 3". Work to be undertaken to manage the size of the tree and reduce overhang into owners and neighbours gardens. (TPO 470).
|
||
| Status |
|
||
| Address | 9 Hestercombe Road Bristol BS13 7PR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4179801,-2.6059083 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopsworth Ward | ||
| Date validated |
|
||
| Age (days) | 61 | ||
| Date retrieved | 2026-02-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||