| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Lime - Re-pollard to established pollard heads (reduction of 2m in height and radial spread), remove basal epicormic growth; as part of ongoing management. (TPO 1256).
|
||
| Status |
|
||
| Address | 2 Effingham Road Bristol BS6 5BJ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4706636,-2.5897959 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Ashley Ward | ||
| Date validated |
|
||
| Age (days) | 59 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||