| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for aprpoval of details reserved by Condition 44 of permission 19/02632/PB Outline application for the demolition of existing buildings on site and regeneration of 49ha of land comprising residential development of up to 1,435 dwellings.
|
||
| Status |
|
||
| Address | Hengrove Park Hengrove Way Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4144491,-2.5831356 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 58 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||