| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Horse Chestnut (Aesculus hippocastanum) - Dead limbs overhanging garden to be removed as identified as actionable works following a risk assessment by BCC Tree Officer during site inspection. English Oak - Removal of 3x limbs back to union with main stem that are extending over garden, towards, and touching/close to touching building. (TPO 091).
|
||
| Status |
|
||
| Address | Land Beside Windmill Lane Bristol BS10 7PZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5099574,-2.6388916 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 56 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||