| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use to small HMO (Use Class C4) for a maximum of three occupants.
|
||
| Status |
|
||
| Address | 18 Hanover Street Redfield Bristol BS5 9QW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4558378,-2.5603181 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Easton Ward | ||
| Date validated |
|
||
| Age (days) | 45 | ||
| Date retrieved | 2026-03-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||