| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 - Lombardy Poplars (Populus nigra italica) x3 - Reduce height by approx 8m to manage their crown size and reduce the lateral growth by up to 1m where necessary to balance their shape and maintain aesthetically pleasing forms. We will also remove any deadwood with a diameter greater than 25mm. (TPO 202).
|
||
| Status |
|
||
| Address | 8 The Grange Bristol BS9 2RD | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4947192,-2.6423103 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 54 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||