| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey side return extension and new roof over existing rear single storey extension.
|
||
| Status |
|
||
| Address | 24 Monmouth Road Bristol BS7 8LG | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4785027,-2.5932260 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 42 | ||
| Date retrieved | 2026-03-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||