| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T24, T25, T26, G28.13, T29, T30, T31, T32, T33, T34 - Remove deadwood over road and path. T27 - Remove deadwood over road and path and remove one branch over road. G28.3, G28.6 - Fell. G28.9 - Remove one branch over road. (As per tree report). (TPO 1286).
|
||
| Status |
|
||
| Address | Filwood Park Playing Fields Creswicke Road Bristol BS4 1UA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4209209,-2.5842454 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Filwood Ward | ||
| Date validated |
|
||
| Age (days) | 27 | ||
| Date retrieved | 2026-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||