| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 2 of permission 22/02207/F Change of use to F1.
|
||
| Status |
|
||
| Address | 221 Central Park Petherton Road Bristol BS14 9BZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4238100,-2.5684629 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 18 | ||
| Date retrieved | 2026-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||