| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey side and rear extension.
|
||
| Status |
|
||
| Address | Ground Floor Flat 85 Egerton Road Bristol BS7 8HR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4776415,-2.5957616 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 24 | ||
| Date retrieved | 2026-04-22 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||