| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details resereved by condition 2 of permission 25/13364/RA Application for prior approval under Part 18, Class A to Schedule 2 of the Town & Country Planning (General Permitted Development) Order 2015 - Erection of lift at Lawrence Hill station.
|
||
| Status |
|
||
| Address | Lawrence Hill Railway Station Lawrence Hill Bristol BS5 0BT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4582406,-2.5644144 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 16 | ||
| Date retrieved | 2026-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||