| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Proposed single storey extensions to side and rear.
|
||
| Status |
|
||
| Address | 2 Banwell Road Bristol BS3 2DW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4389294,-2.6171203 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bedminster Ward | ||
| Date validated |
|
||
| Age (days) | 23 | ||
| Date retrieved | 2026-04-22 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||