Application Details
Council | BCC |
---|---|
Reference | 18/05702/X |
Address | Land To The South Of Morris Road And West Of Shaldon Road Morris Road Bristol
Street View |
Ward |
|
Proposal | Application to vary condition No.10, 11, 24, 37 attached to planning permission 17/01920/F. |
Validated | 2018-10-29 |
Type | Variation/Deletion of a Condition |
Status | Decided |
Neighbour Consultation Expiry | 2018-12-10 |
Standard Consultation Expiry | 2018-12-04 |
Determination Deadline | 2019-01-28 |
Decision | GRANTED subject to condition(s) |
Decision Issued | 2019-03-14 |
BCC Planning Portal | on Planning Portal |
No. of Page Views | 0 |
Comment analysis | Date of Submission |
Nearby Trees | Within 200m |
BTF response:
NEUTRAL
This application has resulted in the loss of tree canopy cover (TCC) - from 72+% in 2017 to, potentially, 17.5% at some time in the future - That's 10,260 sq m TCC down to 2,485 sq m TCC - bristoltrees.space/treeshttps://bristoltrees.space/trees/i-Tree/canopy.xq?areacode=BTF-016&mode=view/i-Tree/c.