| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Demolition of The Glebe House and the erection of three townhouses and five self-contained flats (Use Class C3) with associated car parking, cycle storage, refuse storage and private amenity space.
|
||
| Status |
|
||
| Decision | Application Withdrawn on null | ||
| Address | The Glebe House 1 Mclaren Road Avonmouth Bristol BS11 9FE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5012443,-2.6980631 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 762 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| BTF Portal | View Application on Portal | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||