| Reference |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type |
|
||||||||
| Proposal |
Applicatin for approval of details reserved by condition 11, 12, 13 adn 14 of permission 23/03826/F Replacement of the current South and South West Stands with a new improved facility to increase the number of seats within the Memorial Stadium, and new toilet facilities and concession stalls. (Major)
|
||||||||
| Status |
|
||||||||
| Decision | Condition application decided on 2025-03-03 | ||||||||
| Address | The Memorial Stadium Filton Avenue Horfield Bristol BS7 0BF | ||||||||
| Conservation Area | Not in Conservation Area | ||||||||
| Lat/long | 51.4862276,-2.5831413 Google Maps Street View OpenStreetMap Tree Map | ||||||||
| Ward | Bishopston and Ashley Down Ward | ||||||||
| Date validated |
|
||||||||
| Age (days) | 668 | ||||||||
| Date retrieved | 2024-06-08 | ||||||||
| BCC Planning Application | Summary Documents Map | ||||||||
| BTF Portal | View Application on Portal | ||||||||
| GIS Server | in ll_environment_and_planning | ||||||||
| Relevant Documents | |||||||||
| Reports |
|
||||||||